Property Smart Bot is online @SamPropWebBot

Ask anything about Singapore property. Get answers in seconds.

HDB resale prices, condo transactions, new launch price lists, sun direction and nearby schools, all inside a Telegram chat. Free, no app to install, no sign-up.

  • Live data.gov.sg & URA figures
  • Price lists before launch day
  • A real agent behind the bot
Property Smart Bot bot
πŸ‘‹ Hi! I'm Property Smart Bot. Pick a command below and I'll fetch the answer.
/launches
πŸ— Latest new launches 1. Dunearn House 2. Amberwood At Holland β€” from $2.56M 3. Lucerne Grand πŸ“„ Price listπŸ“ Floor plans
Message
Tap to try:
Ask the real bot now
30+ people chatting with the bot
11 new launches tracked
26 HDB towns covered
28 URA districts covered

291 views

Property Smart Bot

One chat. Every property answer.

Type a command or tap a button, and the bot replies with the numbers, maps and documents you would otherwise dig through five websites for.

  1. 1
    Open the bot

    One tap opens it in Telegram on your phone or desktop.

  2. 2
    Tap Start

    The menu appears. No forms, no account, no app to install.

  3. 3
    Ask away

    Pick a command, type an address or a project. Answers arrive in seconds.

Currently marketing

Singapore new launches

Aurea

Perfectly balanced between Nature and Urbanity.

Tenure
99-year Leasehold
Units
188

Thomson Reserve

A crescent of six towers along Bright Hill Drive, close to Bishan-Ang Mo Kio Park

Tenure
99-year Leasehold
Units
1268
See every launch

Launch calendar

Be first in the queue on booking day.

The best stacks go first. Tell me which project you are watching and I will send the price list and unit chart as soon as they are released.

  1. 2Oct Lucerne Grand Launching in 2 days
  2. 16Oct The Serra Residences Launching in 16 days

Market pulse Β· free, no sign-up

The numbers, updated from official sources.

Interest rates

Singapore's benchmark mortgage rate, straight from MAS.

From MAS

Singapore Overnight Rate Average (SORA)

1.398% p.a.

As of 28 Sep 2026

1-month compounded1.2513%
3-month compounded1.2298%

Past 365 days: 0.9822% – 3.777%

Live HDB deals

The latest resale transactions across every town.

Just recorded

Latest HDB Transactions

The 2 most recent resale transactions in every town, by room type.

Town Block / Street Storey Floor area Price Month
Ang Mo Kio 227A ANG MO KIO ST 23 25 TO 27 47 sqm $518,000 Sep 2026
Ang Mo Kio 170 ANG MO KIO AVE 4 07 TO 09 45 sqm $360,000 Sep 2026
Bedok 535 BEDOK NTH ST 3 04 TO 06 45 sqm $318,888 Sep 2026
Bedok 534 BEDOK NTH ST 3 04 TO 06 45 sqm $330,000 Sep 2026
Bukit Batok 460B BT BATOK WEST AVE 9 13 TO 15 48 sqm $428,000 Sep 2026
Bukit Batok 438B BT BATOK WEST AVE 8 04 TO 06 47 sqm $365,000 Sep 2026
Bukit Merah 45 TELOK BLANGAH DR 07 TO 09 45 sqm $288,889 Sep 2026
Bukit Merah 12 TAMAN HO SWEE 01 TO 03 43 sqm $243,000 Sep 2026
Bukit Panjang 488 SEGAR RD 07 TO 09 47 sqm $315,000 Jul 2026
Bukit Panjang 488 SEGAR RD 04 TO 06 47 sqm $355,000 Jul 2026
Central Area 8 JLN KUKOH 04 TO 06 53 sqm $280,000 Aug 2026
Central Area 8 JLN KUKOH 04 TO 06 53 sqm $298,000 Jul 2026
Choa Chu Kang 535 CHOA CHU KANG ST 51 04 TO 06 46 sqm $325,000 Aug 2026
Choa Chu Kang 809B CHOA CHU KANG AVE 1 04 TO 06 47 sqm $358,000 Aug 2026
Clementi 418 CLEMENTI AVE 1 04 TO 06 50 sqm $425,000 Jul 2026
Clementi 418 CLEMENTI AVE 1 13 TO 15 49 sqm $415,000 May 2026
Geylang 72 CIRCUIT RD 07 TO 09 45 sqm $280,000 Sep 2026
Geylang 96 ALJUNIED CRES 04 TO 06 45 sqm $278,000 Aug 2026
Hougang 991B BUANGKOK LINK 01 TO 03 47 sqm $395,000 Sep 2026
Hougang 993B BUANGKOK LINK 07 TO 09 47 sqm $405,000 Sep 2026
Jurong East 372 JURONG EAST ST 32 13 TO 15 44 sqm $355,000 Sep 2026
Jurong East 372 JURONG EAST ST 32 13 TO 15 44 sqm $361,000 Sep 2026
Jurong West 560A JURONG WEST ST 42 13 TO 15 47 sqm $379,000 Sep 2026
Jurong West 560A JURONG WEST ST 42 01 TO 03 47 sqm $350,000 Sep 2026
Kallang/whampoa 805 KING GEORGE'S AVE 13 TO 15 44 sqm $365,000 Aug 2026
Kallang/whampoa 7 JLN BATU 04 TO 06 50 sqm $310,000 Aug 2026
Marine Parade 16 MARINE TER 13 TO 15 43 sqm $318,000 Dec 2025
Marine Parade 15 MARINE TER 01 TO 03 52 sqm $350,000 Jul 2025
Pasir Ris 527D PASIR RIS ST 51 04 TO 06 47 sqm $410,000 Aug 2026
Pasir Ris 528A PASIR RIS ST 51 04 TO 06 47 sqm $400,000 Jun 2026
Punggol 327C SUMANG WALK 16 TO 18 37 sqm $388,000 Sep 2026
Punggol 232C SUMANG LANE 16 TO 18 38 sqm $355,888 Sep 2026
Queenstown 95 DAWSON RD 28 TO 30 47 sqm $650,000 Sep 2026
Queenstown 52 C'WEALTH DR 10 TO 12 47 sqm $530,000 Sep 2026
Sembawang 593B MONTREAL LINK 01 TO 03 47 sqm $330,000 Sep 2026
Sembawang 132C CANBERRA VIEW 07 TO 09 47 sqm $415,000 Sep 2026
Sengkang 448B SENGKANG WEST WAY 13 TO 15 46 sqm $393,000 Sep 2026
Sengkang 457B SENGKANG WEST RD 04 TO 06 48 sqm $395,000 Sep 2026
Serangoon 8 LOR LEW LIAN 07 TO 09 44 sqm $290,000 Aug 2025
Serangoon 8 LOR LEW LIAN 10 TO 12 44 sqm $286,000 May 2024
Tampines 522A TAMPINES CTRL 7 01 TO 03 47 sqm $420,000 Sep 2026
Tampines 499A TAMPINES AVE 9 04 TO 06 46 sqm $417,588 Aug 2026
Toa Payoh 52 LOR 6 TOA PAYOH 10 TO 12 43 sqm $320,000 Sep 2026
Toa Payoh 51 LOR 6 TOA PAYOH 10 TO 12 50 sqm $325,000 Sep 2026
Woodlands 574A WOODLANDS DR 16 10 TO 12 47 sqm $380,000 Sep 2026
Woodlands 574B WOODLANDS DR 16 07 TO 09 47 sqm $380,000 Sep 2026
Yishun 478A YISHUN ST 44 04 TO 06 38 sqm $348,000 Sep 2026
Yishun 452 YISHUN RING RD 04 TO 06 47 sqm $368,000 Sep 2026

Showing 48 transactions -- the 2 most recent from each of 24 of 26 towns

Town Block / Street Storey Floor area Price Month
Ang Mo Kio 505 ANG MO KIO AVE 8 01 TO 03 68 sqm $370,000 Sep 2026
Ang Mo Kio 504 ANG MO KIO AVE 8 10 TO 12 82 sqm $488,000 Sep 2026
Bedok 45 CHAI CHEE ST 07 TO 09 68 sqm $405,777 Sep 2026
Bedok 19 CHAI CHEE RD 01 TO 03 65 sqm $362,000 Sep 2026
Bishan 22 SIN MING RD 04 TO 06 68 sqm $395,000 Sep 2026
Bishan 22 SIN MING RD 07 TO 09 68 sqm $368,000 Sep 2026
Bukit Batok 448C BT BATOK WEST AVE 9 07 TO 09 68 sqm $497,000 Sep 2026
Bukit Batok 468B BT BATOK WEST AVE 9 10 TO 12 68 sqm $490,000 Sep 2026
Bukit Merah 92B TELOK BLANGAH ST 31 07 TO 09 68 sqm $672,888 Sep 2026
Bukit Merah 80C TELOK BLANGAH ST 31 07 TO 09 68 sqm $775,000 Sep 2026
Bukit Panjang 485 SEGAR RD 10 TO 12 67 sqm $508,000 Sep 2026
Bukit Panjang 547D SEGAR RD 01 TO 03 67 sqm $450,000 Sep 2026
Bukit Timah 4 QUEEN'S RD 10 TO 12 73 sqm $480,000 Sep 2026
Bukit Timah 8 EMPRESS RD 13 TO 15 65 sqm $455,000 Aug 2026
Central Area 536 UPP CROSS ST 16 TO 18 68 sqm $620,000 Sep 2026
Central Area 536 UPP CROSS ST 07 TO 09 68 sqm $565,000 Sep 2026
Choa Chu Kang 115 TECK WHYE LANE 04 TO 06 73 sqm $410,000 Sep 2026
Choa Chu Kang 110 TECK WHYE LANE 10 TO 12 73 sqm $398,000 Sep 2026
Clementi 706 CLEMENTI WEST ST 2 07 TO 09 68 sqm $370,000 Sep 2026
Clementi 706 CLEMENTI WEST ST 2 07 TO 09 68 sqm $390,000 Sep 2026
Geylang 321 UBI AVE 1 01 TO 03 64 sqm $450,000 Sep 2026
Geylang 121 PAYA LEBAR WAY 04 TO 06 68 sqm $420,000 Sep 2026
Hougang 476A UPP SERANGOON VIEW 16 TO 18 67 sqm $610,000 Sep 2026
Hougang 689 HOUGANG ST 61 01 TO 03 74 sqm $442,000 Sep 2026
Jurong East 43 TEBAN GDNS RD 01 TO 03 68 sqm $350,000 Sep 2026
Jurong East 48 TEBAN GDNS RD 04 TO 06 68 sqm $360,000 Sep 2026
Jurong West 138C YUAN CHING RD 19 TO 21 67 sqm $580,000 Sep 2026
Jurong West 915 JURONG WEST ST 91 01 TO 03 73 sqm $380,000 Sep 2026
Kallang/whampoa 86 WHAMPOA DR 07 TO 09 66 sqm $341,888 Sep 2026
Kallang/whampoa 97 WHAMPOA DR 04 TO 06 66 sqm $380,000 Sep 2026
Marine Parade 64 MARINE DR 10 TO 12 68 sqm $460,000 Sep 2026
Marine Parade 67 MARINE DR 13 TO 15 76 sqm $540,000 Sep 2026
Pasir Ris 530B PASIR RIS DR 1 01 TO 03 65 sqm $630,000 Aug 2026
Pasir Ris 530A PASIR RIS DR 1 04 TO 06 65 sqm $608,000 Aug 2026
Punggol 222A SUMANG LANE 10 TO 12 68 sqm $520,000 Sep 2026
Punggol 314B PUNGGOL WAY 04 TO 06 68 sqm $540,000 Sep 2026
Queenstown 90 TANGLIN HALT RD 25 TO 27 60 sqm $760,000 Sep 2026
Queenstown 168 STIRLING RD 04 TO 06 60 sqm $328,000 Sep 2026
Sembawang 362B SEMBAWANG CRES 04 TO 06 68 sqm $500,000 Sep 2026
Sembawang 593A MONTREAL LINK 04 TO 06 68 sqm $480,000 Sep 2026
Sengkang 448B SENGKANG WEST WAY 07 TO 09 67 sqm $508,888 Sep 2026
Sengkang 456A SENGKANG WEST RD 07 TO 09 68 sqm $540,000 Sep 2026
Serangoon 152 SERANGOON NTH AVE 1 04 TO 06 64 sqm $440,000 Sep 2026
Serangoon 203 SERANGOON CTRL 07 TO 09 64 sqm $568,000 Sep 2026
Tampines 925 TAMPINES ST 91 13 TO 15 73 sqm $507,000 Sep 2026
Tampines 925 TAMPINES ST 91 01 TO 03 73 sqm $458,000 Sep 2026
Toa Payoh 7 UPP ALJUNIED LANE 13 TO 15 68 sqm $690,000 Sep 2026
Toa Payoh 205 TOA PAYOH NTH 07 TO 09 76 sqm $518,888 Sep 2026
Woodlands 830 WOODLANDS ST 83 01 TO 03 73 sqm $460,000 Sep 2026
Woodlands 101 WOODLANDS ST 13 01 TO 03 67 sqm $395,000 Sep 2026
Yishun 829 YISHUN ST 81 10 TO 12 73 sqm $470,000 Sep 2026
Yishun 825 YISHUN ST 81 10 TO 12 73 sqm $458,000 Sep 2026

Showing 52 transactions -- the 2 most recent from each of 26 of 26 towns

Town Block / Street Storey Floor area Price Month
Ang Mo Kio 596A ANG MO KIO ST 52 04 TO 06 93 sqm $770,000 Sep 2026
Ang Mo Kio 352 ANG MO KIO ST 32 22 TO 24 90 sqm $808,888 Sep 2026
Bedok 52 NEW UPP CHANGI RD 10 TO 12 84 sqm $475,000 Sep 2026
Bedok 64 NEW UPP CHANGI RD 04 TO 06 92 sqm $505,000 Sep 2026
Bishan 406 SIN MING AVE 10 TO 12 84 sqm $740,000 Sep 2026
Bishan 455 SIN MING AVE 10 TO 12 114 sqm $870,000 Sep 2026
Bukit Batok 460D BT BATOK WEST AVE 9 10 TO 12 93 sqm $685,000 Sep 2026
Bukit Batok 467B BT BATOK WEST AVE 9 01 TO 03 93 sqm $608,000 Sep 2026
Bukit Merah 92B TELOK BLANGAH ST 31 16 TO 18 93 sqm $930,000 Sep 2026
Bukit Merah 90A TELOK BLANGAH ST 31 19 TO 21 93 sqm $988,000 Sep 2026
Bukit Panjang 622 SENJA RD 16 TO 18 90 sqm $541,688 Sep 2026
Bukit Panjang 635A SENJA RD 10 TO 12 93 sqm $646,000 Sep 2026
Bukit Timah 4 TOH YI DR 04 TO 06 104 sqm $930,000 Sep 2026
Bukit Timah 4 TOH YI DR 10 TO 12 104 sqm $955,000 Aug 2026
Central Area 635 VEERASAMY RD 10 TO 12 109 sqm $820,000 Sep 2026
Central Area 642 ROWELL RD 22 TO 24 103 sqm $813,000 Sep 2026
Choa Chu Kang 111 TECK WHYE LANE 01 TO 03 103 sqm $500,000 Sep 2026
Choa Chu Kang 103 TECK WHYE LANE 07 TO 09 107 sqm $510,000 Sep 2026
Clementi 707 CLEMENTI WEST ST 2 04 TO 06 91 sqm $500,000 Sep 2026
Clementi 707 CLEMENTI WEST ST 2 01 TO 03 91 sqm $480,000 Sep 2026
Geylang 54 PIPIT RD 13 TO 15 93 sqm $669,888 Sep 2026
Geylang 12 PINE CL 07 TO 09 96 sqm $718,880 Sep 2026
Hougang 476B UPP SERANGOON VIEW 13 TO 15 92 sqm $758,000 Sep 2026
Hougang 365C UPP SERANGOON RD 01 TO 03 92 sqm $705,000 Sep 2026
Jurong East 279 TOH GUAN RD 19 TO 21 100 sqm $645,000 Sep 2026
Jurong East 268 TOH GUAN RD 07 TO 09 101 sqm $628,000 Sep 2026
Jurong West 175A YUNG KUANG RD 04 TO 06 93 sqm $648,000 Sep 2026
Jurong West 166A YUNG KUANG RD 07 TO 09 93 sqm $638,000 Sep 2026
Kallang/whampoa 96 WHAMPOA DR 13 TO 15 91 sqm $538,888 Sep 2026
Kallang/whampoa 83 WHAMPOA DR 04 TO 06 91 sqm $420,000 Sep 2026
Marine Parade 45 MARINE CRES 10 TO 12 88 sqm $660,000 Sep 2026
Marine Parade 35 MARINE CRES 01 TO 03 82 sqm $610,000 Sep 2026
Pasir Ris 718 PASIR RIS ST 72 04 TO 06 111 sqm $658,000 Sep 2026
Pasir Ris 754 PASIR RIS ST 71 04 TO 06 106 sqm $633,000 Sep 2026
Punggol 322D SUMANG WALK 19 TO 21 96 sqm $800,000 Sep 2026
Punggol 322B SUMANG WALK 10 TO 12 93 sqm $658,000 Sep 2026
Queenstown 89 TANGLIN HALT RD 07 TO 09 90 sqm $935,000 Sep 2026
Queenstown 90 TANGLIN HALT RD 34 TO 36 90 sqm $1,068,000 Sep 2026
Sembawang 508A WELLINGTON CIRCLE 04 TO 06 85 sqm $520,000 Sep 2026
Sembawang 316 SEMBAWANG VISTA 04 TO 06 100 sqm $590,000 Sep 2026
Sengkang 432A SENGKANG WEST WAY 22 TO 24 93 sqm $650,000 Sep 2026
Sengkang 450A SENGKANG WEST WAY 16 TO 18 92 sqm $630,000 Sep 2026
Serangoon 528 SERANGOON NTH AVE 4 04 TO 06 110 sqm $678,000 Sep 2026
Serangoon 548 SERANGOON NTH AVE 3 04 TO 06 100 sqm $638,000 Sep 2026
Tampines 913 TAMPINES ST 91 01 TO 03 104 sqm $645,000 Sep 2026
Tampines 874D TAMPINES ST 85 13 TO 15 93 sqm $790,000 Sep 2026
Toa Payoh 261 TOA PAYOH EAST 16 TO 18 93 sqm $1,040,000 Sep 2026
Toa Payoh 79B TOA PAYOH CTRL 28 TO 30 91 sqm $1,068,000 Sep 2026
Woodlands 840 WOODLANDS ST 82 07 TO 09 104 sqm $548,000 Sep 2026
Woodlands 845 WOODLANDS ST 82 07 TO 09 84 sqm $490,000 Sep 2026
Yishun 825 YISHUN ST 81 10 TO 12 103 sqm $638,888 Sep 2026
Yishun 852 YISHUN ST 81 04 TO 06 108 sqm $590,000 Sep 2026

Showing 52 transactions -- the 2 most recent from each of 26 of 26 towns

Town Block / Street Storey Floor area Price Month
Ang Mo Kio 596A ANG MO KIO ST 52 25 TO 27 110 sqm $1,000,000 Sep 2026
Ang Mo Kio 351 ANG MO KIO ST 32 13 TO 15 110 sqm $1,000,000 Sep 2026
Bedok 61 NEW UPP CHANGI RD 13 TO 15 118 sqm $750,000 Sep 2026
Bedok 102 LENGKONG TIGA 04 TO 06 129 sqm $1,168,000 Sep 2026
Bishan 442 SIN MING AVE 04 TO 06 120 sqm $868,888 Sep 2026
Bishan 291 BISHAN ST 24 22 TO 24 121 sqm $1,270,000 Sep 2026
Bukit Batok 467B BT BATOK WEST AVE 9 01 TO 03 113 sqm $755,000 Sep 2026
Bukit Batok 467B BT BATOK WEST AVE 9 13 TO 15 113 sqm $838,000 Sep 2026
Bukit Merah 74 TELOK BLANGAH HTS 10 TO 12 117 sqm $780,000 Sep 2026
Bukit Merah 85 TELOK BLANGAH HTS 28 TO 30 110 sqm $1,050,000 Sep 2026
Bukit Panjang 630 SENJA RD 19 TO 21 110 sqm $745,000 Sep 2026
Bukit Panjang 635B SENJA RD 19 TO 21 112 sqm $798,000 Sep 2026
Bukit Timah 14 TOH YI DR 04 TO 06 122 sqm $980,000 Sep 2026
Bukit Timah 17 TOH YI DR 04 TO 06 122 sqm $1,300,000 Sep 2026
Central Area 671B KLANG LANE 10 TO 12 105 sqm $775,000 Sep 2026
Central Area 672A KLANG LANE 01 TO 03 105 sqm $800,000 Sep 2026
Choa Chu Kang 817B KEAT HONG LINK 19 TO 21 112 sqm $755,000 Sep 2026
Choa Chu Kang 817B KEAT HONG LINK 13 TO 15 112 sqm $730,000 Sep 2026
Clementi 717 CLEMENTI WEST ST 2 10 TO 12 118 sqm $765,000 Sep 2026
Clementi 114 CLEMENTI ST 13 01 TO 03 142 sqm $990,000 Sep 2026
Geylang 50 SIMS DR 16 TO 18 117 sqm $833,000 Sep 2026
Geylang 124 PAYA LEBAR WAY 07 TO 09 118 sqm $735,000 Sep 2026
Hougang 475C UPP SERANGOON CRES 04 TO 06 112 sqm $900,000 Sep 2026
Hougang 473D UPP SERANGOON CRES 04 TO 06 113 sqm $824,000 Sep 2026
Jurong East 278 TOH GUAN RD 04 TO 06 121 sqm $718,000 Sep 2026
Jurong East 286A TOH GUAN RD 04 TO 06 123 sqm $820,000 Sep 2026
Jurong West 181 YUNG SHENG RD 16 TO 18 116 sqm $658,888 Sep 2026
Jurong West 166A YUNG KUANG RD 01 TO 03 113 sqm $688,000 Sep 2026
Kallang/whampoa 109 WHAMPOA RD 04 TO 06 123 sqm $895,000 Sep 2026
Kallang/whampoa 112 WHAMPOA RD 13 TO 15 124 sqm $930,000 Sep 2026
Marine Parade 73 MARINE DR 22 TO 24 120 sqm $1,050,000 Sep 2026
Marine Parade 78 MARINE DR 16 TO 18 120 sqm $1,060,000 Sep 2026
Pasir Ris 724 PASIR RIS ST 72 01 TO 03 124 sqm $700,000 Sep 2026
Pasir Ris 756 PASIR RIS ST 71 07 TO 09 127 sqm $790,000 Sep 2026
Punggol 323D SUMANG WALK 16 TO 18 113 sqm $868,000 Sep 2026
Punggol 233C SUMANG LANE 07 TO 09 113 sqm $745,000 Sep 2026
Queenstown 58 STRATHMORE AVE 28 TO 30 110 sqm $1,210,000 Sep 2026
Queenstown 145 MEI LING ST 04 TO 06 126 sqm $1,240,000 Sep 2026
Sembawang 476 SEMBAWANG DR 07 TO 09 110 sqm $565,000 Sep 2026
Sembawang 481 SEMBAWANG DR 01 TO 03 110 sqm $550,000 Sep 2026
Sengkang 458B SENGKANG WEST RD 10 TO 12 113 sqm $800,000 Sep 2026
Sengkang 457A SENGKANG WEST RD 10 TO 12 113 sqm $780,000 Sep 2026
Serangoon 541 SERANGOON NTH AVE 4 07 TO 09 122 sqm $850,000 Sep 2026
Serangoon 540 SERANGOON NTH AVE 4 07 TO 09 122 sqm $830,000 Sep 2026
Tampines 874B TAMPINES ST 85 13 TO 15 113 sqm $958,000 Sep 2026
Tampines 874C TAMPINES ST 85 01 TO 03 113 sqm $850,000 Sep 2026
Toa Payoh 223 LOR 8 TOA PAYOH 01 TO 03 117 sqm $648,000 Sep 2026
Toa Payoh 218 LOR 8 TOA PAYOH 25 TO 27 117 sqm $660,000 Sep 2026
Woodlands 856 WOODLANDS ST 83 01 TO 03 126 sqm $660,000 Sep 2026
Woodlands 858 WOODLANDS ST 83 07 TO 09 121 sqm $640,000 Sep 2026
Yishun 757 YISHUN ST 72 07 TO 09 122 sqm $690,000 Sep 2026
Yishun 722 YISHUN ST 71 04 TO 06 131 sqm $550,000 Sep 2026

Showing 52 transactions -- the 2 most recent from each of 26 of 26 towns

Town Block / Street Storey Floor area Price Month
Ang Mo Kio 465 ANG MO KIO AVE 10 10 TO 12 150 sqm $1,090,000 Sep 2026
Ang Mo Kio 435 ANG MO KIO AVE 10 07 TO 09 162 sqm $1,050,000 Aug 2026
Bedok 160 BEDOK STH AVE 3 10 TO 12 152 sqm $1,200,000 Sep 2026
Bedok 10D BEDOK STH AVE 2 07 TO 09 141 sqm $1,168,888 Sep 2026
Bishan 261 BISHAN ST 22 04 TO 06 146 sqm $1,300,000 Sep 2026
Bishan 186 BISHAN ST 13 04 TO 06 146 sqm $1,480,000 Sep 2026
Bukit Batok 403 BT BATOK WEST AVE 7 07 TO 09 148 sqm $855,000 Sep 2026
Bukit Batok 135 BT BATOK WEST AVE 6 10 TO 12 161 sqm $880,000 Sep 2026
Bukit Merah 64 TELOK BLANGAH DR 04 TO 06 163 sqm $887,000 Dec 2021
Bukit Merah 148 SILAT AVE 01 TO 03 156 sqm $750,000 Jun 2021
Bukit Panjang 607 SENJA RD 22 TO 24 132 sqm $1,000,000 Sep 2026
Bukit Panjang 478 SEGAR RD 04 TO 06 125 sqm $695,000 Sep 2026
Bukit Timah 2 TOH YI DR 01 TO 03 154 sqm $1,310,000 Sep 2026
Bukit Timah 8 TOH YI DR 01 TO 03 146 sqm $1,400,000 Sep 2026
Central Area 633 VEERASAMY RD 10 TO 12 144 sqm $1,118,000 Jul 2023
Central Area 637 VEERASAMY RD 07 TO 09 146 sqm $950,000 Jun 2023
Choa Chu Kang 603 CHOA CHU KANG ST 62 04 TO 06 147 sqm $855,000 Sep 2026
Choa Chu Kang 531 CHOA CHU KANG ST 51 10 TO 12 143 sqm $750,000 Sep 2026
Clementi 728 CLEMENTI WEST ST 2 04 TO 06 163 sqm $1,060,000 Sep 2026
Clementi 115 CLEMENTI ST 13 04 TO 06 149 sqm $1,030,000 Aug 2026
Geylang 133 GEYLANG EAST AVE 1 16 TO 18 145 sqm $1,100,000 Aug 2026
Geylang 53 PIPIT RD 01 TO 03 151 sqm $970,000 Jul 2026
Hougang 132 LOR AH SOO 10 TO 12 151 sqm $890,000 Sep 2026
Hougang 145 LOR AH SOO 04 TO 06 160 sqm $960,000 Sep 2026
Jurong East 286C TOH GUAN RD 01 TO 03 144 sqm $850,000 Sep 2026
Jurong East 285A TOH GUAN RD 04 TO 06 144 sqm $935,000 Sep 2026
Jurong West 161 YUNG PING RD 16 TO 18 147 sqm $810,000 Sep 2026
Jurong West 369 YUNG AN RD 07 TO 09 148 sqm $830,000 Sep 2026
Kallang/whampoa 108 JLN RAJAH 04 TO 06 154 sqm $1,038,000 Sep 2026
Kallang/whampoa 105 JLN RAJAH 04 TO 06 148 sqm $860,000 Sep 2026
Pasir Ris 711 PASIR RIS ST 72 01 TO 03 148 sqm $788,000 Sep 2026
Pasir Ris 579 PASIR RIS ST 53 07 TO 09 146 sqm $1,030,000 Sep 2026
Punggol 186 PUNGGOL CTRL 13 TO 15 128 sqm $880,000 Sep 2026
Punggol 114 EDGEFIELD PLAINS 04 TO 06 130 sqm $810,000 Sep 2026
Queenstown 148 MEI LING ST 07 TO 09 150 sqm $1,420,000 Sep 2026
Queenstown 149 MEI LING ST 04 TO 06 146 sqm $1,390,000 Aug 2026
Sembawang 502A WELLINGTON CIRCLE 10 TO 12 130 sqm $780,000 Sep 2026
Sembawang 503A CANBERRA LINK 07 TO 09 130 sqm $820,000 Sep 2026
Sengkang 122C SENGKANG EAST WAY 13 TO 15 131 sqm $818,000 Sep 2026
Sengkang 324C SENGKANG EAST WAY 10 TO 12 127 sqm $875,000 Sep 2026
Serangoon 542 SERANGOON NTH AVE 4 01 TO 03 149 sqm $1,105,000 Sep 2026
Serangoon 526 SERANGOON NTH AVE 4 04 TO 06 147 sqm $1,140,000 Sep 2026
Tampines 856C TAMPINES ST 82 04 TO 06 148 sqm $1,130,000 Sep 2026
Tampines 894 TAMPINES ST 81 01 TO 03 146 sqm $935,000 Sep 2026
Toa Payoh 99A LOR 2 TOA PAYOH 04 TO 06 145 sqm $1,200,000 Sep 2026
Toa Payoh 254 KIM KEAT AVE 04 TO 06 146 sqm $963,000 Sep 2026
Woodlands 818 WOODLANDS ST 82 04 TO 06 177 sqm $1,170,000 Sep 2026
Woodlands 838 WOODLANDS ST 82 01 TO 03 146 sqm $835,000 Sep 2026
Yishun 828 YISHUN ST 81 10 TO 12 146 sqm $1,010,000 Sep 2026
Yishun 828 YISHUN ST 81 04 TO 06 142 sqm $980,000 Sep 2026

Showing 50 transactions -- the 2 most recent from each of 25 of 26 towns

Town Block / Street Storey Floor area Price Month
Bishan 137 BISHAN ST 12 10 TO 12 165 sqm $1,388,888 May 2025
Bishan 148 BISHAN ST 11 07 TO 09 134 sqm $980,000 Feb 2024
Tampines 454 TAMPINES ST 42 10 TO 12 166 sqm $1,388,000 Sep 2026
Tampines 460 TAMPINES ST 42 04 TO 06 166 sqm $1,135,000 Jul 2026
Yishun 666 YISHUN AVE 4 10 TO 12 151 sqm $1,212,000 Sep 2026
Yishun 605 YISHUN ST 61 07 TO 09 163 sqm $1,190,000 Jul 2026

Showing 6 transactions -- the 2 most recent from each of 3 of 26 towns

HDB resale pulse

Average resale prices by town from data.gov.sg.

Live from data.gov.sg

HDB resale pulse, by town

Ang Mo Kio Avg price 2026 $640,648 Last: $1,090,000 πŸ”₯ 101 sold over $1M
Room type Total in town Sold this year Avg price Over $1M Last recorded
2 Room 1,099 18 $329,383 β€” $518,000 Sep 2026
3 Room 24,519 307 $443,716 β€” $370,000 Sep 2026
4 Room 15,178 228 $739,853 42 $770,000 Sep 2026
5 Room 6,292 111 $997,715 52 $1,000,000 Sep 2026
Executive 505 7 $1,184,555 7 $1,090,000 Sep 2026

Based on 671 resale transactions registered so far this year.

Bedok Avg price 2026 $624,613 Last: $1,200,000 πŸ”₯ 71 sold over $1M
Room type Total in town Sold this year Avg price Over $1M Last recorded
2 Room 1,539 17 $332,510 β€” $318,888 Sep 2026
3 Room 22,998 388 $435,250 β€” $405,777 Sep 2026
4 Room 21,971 418 $680,855 21 $475,000 Sep 2026
5 Room 10,773 169 $829,708 23 $750,000 Sep 2026
Executive 2,719 49 $1,038,252 27 $1,200,000 Sep 2026

Based on 1041 resale transactions registered so far this year.

Bishan Avg price 2026 $863,579 Last: $1,300,000 πŸ”₯ 69 sold over $1M
Room type Total in town Sold this year Avg price Over $1M Last recorded
3 Room 2,556 45 $488,166 β€” $395,000 Sep 2026
4 Room 10,853 156 $788,578 5 $740,000 Sep 2026
5 Room 5,716 90 $1,019,343 31 $868,888 Sep 2026
Executive 1,567 34 $1,292,255 33 $1,300,000 Sep 2026

Based on 325 resale transactions registered so far this year.

Bukit Batok Avg price 2026 $616,484 Last: $855,000 πŸ”₯ 7 sold over $1M
Room type Total in town Sold this year Avg price Over $1M Last recorded
2 Room 3,544 74 $377,694 β€” $428,000 Sep 2026
3 Room 11,985 257 $437,835 β€” $497,000 Sep 2026
4 Room 18,823 476 $619,693 β€” $685,000 Sep 2026
5 Room 7,964 252 $808,036 6 $755,000 Sep 2026
Executive 2,734 53 $876,579 1 $855,000 Sep 2026

Based on 1112 resale transactions registered so far this year.

Bukit Merah Avg price 2026 $774,591 Last: $780,000 πŸ”₯ 167 sold over $1M
Room type Total in town Sold this year Avg price Over $1M Last recorded
